CW3833N (2.58″ Barrel)
Black polymer frame, matte stainless slide with front night sight, rear day sight
Caliber: .380 ACP
Capacity: 6+1
Operation: Trigger cocking DAO; lock breech; “Browning – type” recoil lug; passive striker block; no magazine disconnect
Barrel: 2.58″, Conventional Rifling, 1 – 16 right-hand twist
Length O/A: 4.96″
Height: 3.9″
Slide Width: .75″
Weight: Pistol 10.2 ounces (w/o magazine)
Grips: Textured polymer
Sights: Drift adjustable white bar-dot combat rear sight, pinned in polymer front night sight
Finish: Black polymer frame, matte stainless steel slide
Magazine: 1 – 6 rd, Stainless
Model | CW380 | P380 |
---|---|---|
Caliber | .380 ACP | .380 ACP |
Capacity | 6+1 | 6+1 |
Operation | Trigger cocking DAO; lock breech; “Browning – type” recoil lug; passive striker block; no magazine disconnect | Trigger cocking DAO; lock breech; “Browning – type” recoil lug; passive striker block; no magazine disconnect |
Barrel | 2.58″, Conventional Rifling, 1 – 16 right-hand twist | 2.53″, Premium Lothar Walther Match Grade Barrel |
Length O/A | 4.96″ | 4.9″ |
Height | 3.9″ | 3.9″ |
Slide Width | .75″ | .75″ |
Weight | Pistol 10.2 ounces (w/o magazine) | Pistol 9.97 ounces (w/o magazine) |
Grips | Textured polymer | Textured polymer |
Sights | Drift adjustable white bar-dot combat rear sight, pinned in polymer front sight | Drift adjustable, white bar-dot combat sights (tritium night sights, Crimson Trace laser sight optional) |
Finish | Black polymer frame, matte 416R stainless steel slide | Black polymer frame, matte 416R stainless steel slide |
Magazine | 1 – 6 rd, Stainless | 2 – 6 rd, Stainless; 1-7 rd, Stainless, w/grip extension |
* Specifications subject to change without notice |
Reviews
There are no reviews yet.