DE44IMB
Desert Eagle® Mark XIX Pistol, .44 Magnum, Black with Integral Muzzle Brake
6″ barrel, 8 round
Model | DE50IMB | DE44IMB | DE357IMB |
---|---|---|---|
Type | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic | Gas-operated, rotating bolt semiautomatic |
Caliber | .50 A.E. | .44 MAGNUM | .357 MAGNUM |
Barrel Length w/ 6″; Barrel |
6″; / 152 mm | 6″; / 152 mm | 6″; / 152 mm |
Overall Length w/ 6″; Barrel |
10.75″; / 27.3 cm | 10.75″; / 27.3 cm | 10.75″; / 27.3 cm |
Bore Diameter | .495″; / 12.6 mm | .429″; / 10.9 mm | .357″; / 9.1 mm |
Height | 6.25″; / 15.9 cm | 6.25″; / 15.9 cm | 6.25″; / 15.9 cm |
Slide Width | 1.25″; / 32 mm | 1.25″; / 32 mm | 1.25″; / 32 mm |
Construction | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail and Integral Muzzle Brake | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail and Integral Muzzle Brake | High quality carbon steel barrel, frame and slide w/ full Weaver style accessory rail and Integral Muzzle Brake |
Finish | Black oxide | Black oxide | Black oxide |
Trigger | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull | Single action, approx. 4 lb. pull |
Trigger Reach | 2.75″; / 70 mm | 2.75″; / 70 mm | 2.75″; / 70 mm |
Sight Radius | 8.5″; / 215 mm | 8.5″; / 215 mm | 8.5″; / 215 mm |
Sights | Combat type, fixed | Combat type, fixed | Combat type, fixed |
Polygonal Rifling w / Right Hand Twist, 6 lands & grooves | 1 turn in 19″; / 483 mm | 1 turn in 18″; / 457 mm | 1 turn in 14″; / 355 mm |
Weight (Empty Magazine) | 4 lbs. 5.6 oz. | 4 lbs. 7.2 oz. | 4 lbs. 8.8 oz. |
Magazine Capacity | 7 rounds | 8 rounds | 9 rounds |
Reviews
There are no reviews yet.